Nomor | Waktu | Luck | Reward | |
---|---|---|---|---|
35 539 721 | 20/12/2024 08.44 | 235 % | 9.343879 | |
35 539 719 | 20/12/2024 08.44 | 32 % | 9.343879 | |
35 539 719 | 20/12/2024 08.44 | 16 % | 9.343879 | |
35 539 718 | 20/12/2024 08.44 | 65 % | 9.343879 | |
35 539 717 | 20/12/2024 08.44 | 16 % | 9.343879 | |
35 539 716 | 20/12/2024 08.44 | 77 % | 9.343879 | |
35 539 715 | 20/12/2024 08.44 | 73 % | 9.343879 | |
35 539 714 | 20/12/2024 08.44 | 85 % | 9.343879 | |
35 539 713 | 20/12/2024 08.44 | 246 % | 9.343879 | |
35 539 711 | 20/12/2024 08.44 | 279 % | 9.343879 | |
35 539 711 | 20/12/2024 08.44 | 16 % | 9.343879 | |
35 539 709 | 20/12/2024 08.44 | 44 % | 9.343879 | |
35 539 709 | 20/12/2024 08.44 | 20 % | 9.343879 | |
35 539 708 | 20/12/2024 08.44 | 77 % | 9.343879 | |
35 539 707 | 20/12/2024 08.44 | 157 % | 9.343879 | |
35 539 706 | 20/12/2024 08.44 | 162 % | 9.343879 | |
35 539 705 | 20/12/2024 08.44 | 56 % | 9.343879 | |
35 539 704 | 20/12/2024 08.44 | 266 % | 9.343879 | |
35 539 703 | 20/12/2024 08.44 | 129 % | 9.343879 | |
35 539 701 | 20/12/2024 08.44 | 24 % | 9.343879 | |
35 539 701 | 20/12/2024 08.44 | 57 % | 9.343879 | |
35 539 700 | 20/12/2024 08.44 | 246 % | 9.343879 | |
35 539 699 | 20/12/2024 08.44 | 24 % | 9.343879 | |
35 539 698 | 20/12/2024 08.44 | 105 % | 9.343879 | |
35 539 696 | 20/12/2024 08.44 | 141 % | 9.343879 | |
35 539 695 | 20/12/2024 08.44 | 105 % | 9.343879 | |
35 539 693 | 20/12/2024 08.44 | 40 % | 9.343879 | |
35 539 693 | 20/12/2024 08.44 | 109 % | 9.343879 | |
35 539 692 | 20/12/2024 08.44 | 8 % | 9.343879 | |
35 539 691 | 20/12/2024 08.44 | 101 % | 9.343879 | |
35 539 690 | 20/12/2024 08.44 | 93 % | 9.343879 | |
35 539 690 | 20/12/2024 08.44 | 52 % | 9.343879 | |
35 539 689 | 20/12/2024 08.44 | 278 % | 9.343879 | |
35 539 688 | 20/12/2024 08.44 | 270 % | 9.343879 | |
35 539 687 | 20/12/2024 08.44 | 81 % | 9.343879 | |
35 539 686 | 20/12/2024 08.44 | 36 % | 9.343879 | |
35 539 685 | 20/12/2024 08.44 | 16 % | 9.343879 | |
35 539 684 | 20/12/2024 08.44 | 65 % | 9.343879 | |
35 539 683 | 20/12/2024 08.44 | 109 % | 9.343879 | |
35 539 682 | 20/12/2024 08.44 | 165 % | 9.343879 | |
35 539 681 | 20/12/2024 08.44 | 89 % | 9.343879 | |
35 539 678 | 20/12/2024 08.44 | 16 % | 9.343879 | |
35 539 678 | 20/12/2024 08.44 | 8 % | 9.343879 | |
35 539 677 | 20/12/2024 08.44 | 20 % | 9.343879 | |
35 539 675 | 20/12/2024 08.44 | 20 % | 9.343879 | |
35 539 675 | 20/12/2024 08.44 | 153 % | 9.343879 | |
35 539 674 | 20/12/2024 08.44 | 113 % | 9.343879 | |
35 539 672 | 20/12/2024 08.44 | 48 % | 9.343879 | |
35 539 672 | 20/12/2024 08.44 | 4 % | 9.343879 | |
35 539 671 | 20/12/2024 08.44 | 97 % | 9.343879 |
Nomor | Waktu | Luck | Reward | |
---|---|---|---|---|
35 539 840 | 20/12/2024 08.46 | 194 % | 9.343879 | |
35 539 840 | 20/12/2024 08.46 | 8 % | 9.343879 | |
35 539 839 | 20/12/2024 08.46 | 65 % | 9.343879 | |
35 539 838 | 20/12/2024 08.46 | 271 % | 9.343879 | |
35 539 837 | 20/12/2024 08.46 | 16 % | 9.343879 | |
35 539 836 | 20/12/2024 08.46 | 73 % | 9.343879 | |
35 539 834 | 20/12/2024 08.46 | 32 % | 9.343879 | |
35 539 834 | 20/12/2024 08.46 | 89 % | 9.343879 | |
35 539 832 | 20/12/2024 08.46 | 113 % | 9.343879 | |
35 539 832 | 20/12/2024 08.46 | 8 % | 9.343879 | |
35 539 831 | 20/12/2024 08.46 | 24 % | 9.343879 | |
35 539 830 | 20/12/2024 08.46 | 32 % | 9.343879 | |
35 539 829 | 20/12/2024 08.46 | 125 % | 9.343879 | |
35 539 828 | 20/12/2024 08.46 | 218 % | 9.343879 | |
35 539 827 | 20/12/2024 08.46 | 339 % | 9.343879 | |
35 539 826 | 20/12/2024 08.46 | 250 % | 9.343879 | |
35 539 824 | 20/12/2024 08.46 | 157 % | 9.343879 | |
35 539 824 | 20/12/2024 08.46 | 4 % | 9.343879 | |
35 539 823 | 20/12/2024 08.46 | 32 % | 9.343879 | |
35 539 822 | 20/12/2024 08.46 | 105 % | 9.343879 | |
35 539 821 | 20/12/2024 08.46 | 310 % | 9.343879 | |
35 539 820 | 20/12/2024 08.46 | 226 % | 9.343879 | |
35 539 817 | 20/12/2024 08.46 | 28 % | 9.343879 | |
35 539 817 | 20/12/2024 08.46 | 32 % | 9.343879 | |
35 539 817 | 20/12/2024 08.46 | 16 % | 9.343879 | |
35 539 814 | 20/12/2024 08.46 | 12 % | 9.343879 | |
35 539 814 | 20/12/2024 08.46 | 8 % | 9.343879 | |
35 539 814 | 20/12/2024 08.46 | 48 % | 9.343879 | |
35 539 813 | 20/12/2024 08.46 | 73 % | 9.343879 | |
35 539 812 | 20/12/2024 08.46 | 40 % | 9.343879 | |
35 539 811 | 20/12/2024 08.46 | 105 % | 9.343879 | |
35 539 810 | 20/12/2024 08.46 | 73 % | 9.343879 | |
35 539 809 | 20/12/2024 08.46 | 209 % | 9.343879 | |
35 539 806 | 20/12/2024 08.46 | 149 % | 9.343879 | |
35 539 804 | 20/12/2024 08.46 | 77 % | 9.343879 | |
35 539 802 | 20/12/2024 08.46 | 36 % | 9.343879 | |
35 539 801 | 20/12/2024 08.46 | 12 % | 9.343879 | |
35 539 801 | 20/12/2024 08.46 | 129 % | 9.343879 | |
35 539 800 | 20/12/2024 08.46 | 89 % | 9.343879 | |
35 539 799 | 20/12/2024 08.46 | 190 % | 9.343879 | |
35 539 798 | 20/12/2024 08.46 | 24 % | 9.343879 | |
35 539 797 | 20/12/2024 08.46 | 24 % | 9.343879 | |
35 539 796 | 20/12/2024 08.46 | 20 % | 9.343879 | |
35 539 795 | 20/12/2024 08.46 | 169 % | 9.343879 | |
35 539 793 | 20/12/2024 08.46 | 16 % | 9.343879 | |
35 539 793 | 20/12/2024 08.46 | 125 % | 9.343879 | |
35 539 792 | 20/12/2024 08.46 | 69 % | 9.343879 | |
35 539 790 | 20/12/2024 08.46 | 8 % | 9.343879 | |
35 539 790 | 20/12/2024 08.46 | 117 % | 9.343879 | |
35 539 789 | 20/12/2024 08.46 | 36 % | 9.343879 | |
35 539 788 | 20/12/2024 08.46 | 161 % | 9.343879 | |
35 539 787 | 20/12/2024 08.45 | 266 % | 9.343879 | |
35 539 786 | 20/12/2024 08.45 | 48 % | 9.343879 | |
35 539 785 | 20/12/2024 08.45 | 85 % | 9.343879 | |
35 539 784 | 20/12/2024 08.45 | 101 % | 9.343879 | |
35 539 783 | 20/12/2024 08.45 | 125 % | 9.343879 | |
35 539 781 | 20/12/2024 08.45 | 24 % | 9.343879 | |
35 539 781 | 20/12/2024 08.45 | 93 % | 9.343879 | |
35 539 780 | 20/12/2024 08.45 | 190 % | 9.343879 | |
35 539 779 | 20/12/2024 08.45 | 81 % | 9.343879 | |
35 539 778 | 20/12/2024 08.45 | 133 % | 9.343879 | |
35 539 776 | 20/12/2024 08.45 | 48 % | 9.343879 | |
35 539 775 | 20/12/2024 08.45 | 153 % | 9.343879 | |
35 539 774 | 20/12/2024 08.45 | 145 % | 9.343879 | |
35 539 772 | 20/12/2024 08.45 | 170 % | 9.343879 | |
35 539 771 | 20/12/2024 08.45 | 40 % | 9.343879 | |
35 539 770 | 20/12/2024 08.45 | 77 % | 9.343879 | |
35 539 769 | 20/12/2024 08.45 | 242 % | 9.343879 | |
35 539 768 | 20/12/2024 08.45 | 73 % | 9.343879 | |
35 539 765 | 20/12/2024 08.45 | 4 % | 9.343879 | |
35 539 765 | 20/12/2024 08.45 | 61 % | 9.343879 | |
35 539 765 | 20/12/2024 08.45 | 8 % | 9.343879 | |
35 539 764 | 20/12/2024 08.45 | 105 % | 9.343879 | |
35 539 763 | 20/12/2024 08.45 | 324 % | 9.343879 | |
35 539 762 | 20/12/2024 08.45 | 81 % | 9.343879 | |
35 539 761 | 20/12/2024 08.45 | 73 % | 9.343879 | |
35 539 760 | 20/12/2024 08.45 | 40 % | 9.343879 | |
35 539 759 | 20/12/2024 08.45 | 279 % | 9.343879 | |
35 539 758 | 20/12/2024 08.45 | 28 % | 9.343879 | |
35 539 756 | 20/12/2024 08.45 | 20 % | 9.343879 | |
35 539 756 | 20/12/2024 08.45 | 166 % | 9.343879 | |
35 539 755 | 20/12/2024 08.45 | 186 % | 9.343879 | |
35 539 754 | 20/12/2024 08.45 | 202 % | 9.343879 | |
35 539 753 | 20/12/2024 08.45 | 105 % | 9.343879 | |
35 539 749 | 20/12/2024 08.45 | 12 % | 9.343879 | |
35 539 748 | 20/12/2024 08.45 | 4 % | 9.343879 | |
35 539 748 | 20/12/2024 08.45 | 4 % | 9.343879 | |
35 539 748 | 20/12/2024 08.45 | 69 % | 9.343879 | |
35 539 748 | 20/12/2024 08.45 | 12 % | 9.343879 | |
35 539 747 | 20/12/2024 08.45 | 73 % | 9.343879 | |
35 539 746 | 20/12/2024 08.45 | 40 % | 9.343879 | |
35 539 745 | 20/12/2024 08.45 | 49 % | 9.343879 | |
35 539 744 | 20/12/2024 08.45 | 101 % | 9.343879 | |
35 539 742 | 20/12/2024 08.45 | 32 % | 9.343879 | |
35 539 742 | 20/12/2024 08.45 | 114 % | 9.343879 | |
35 539 741 | 20/12/2024 08.45 | 85 % | 9.343879 | |
35 539 740 | 20/12/2024 08.45 | 284 % | 9.343879 | |
35 539 739 | 20/12/2024 08.45 | 61 % | 9.343879 | |
35 539 737 | 20/12/2024 08.45 | 8 % | 9.343879 | |
35 539 737 | 20/12/2024 08.45 | 299 % | 9.343879 | |
35 539 736 | 20/12/2024 08.45 | 97 % | 9.343879 | |
35 539 735 | 20/12/2024 08.45 | 121 % | 9.343879 | |
35 539 733 | 20/12/2024 08.45 | 12 % | 9.343879 | |
35 539 732 | 20/12/2024 08.45 | 32 % | 9.343879 | |
35 539 732 | 20/12/2024 08.45 | 251 % | 9.343879 | |
35 539 731 | 20/12/2024 08.45 | 113 % | 9.343879 | |
35 539 730 | 20/12/2024 08.45 | 65 % | 9.343879 | |
35 539 729 | 20/12/2024 08.45 | 57 % | 9.343879 | |
35 539 728 | 20/12/2024 08.45 | 45 % | 9.343879 | |
35 539 727 | 20/12/2024 08.44 | 121 % | 9.343879 | |
35 539 726 | 20/12/2024 08.44 | 138 % | 9.343879 | |
35 539 724 | 20/12/2024 08.44 | 24 % | 9.343879 | |
35 539 723 | 20/12/2024 08.44 | 89 % | 9.343879 | |
35 539 723 | 20/12/2024 08.44 | 45 % | 9.343879 | |
35 539 722 | 20/12/2024 08.44 | 178 % | 9.343879 |
Nomor | Waktu | Luck |
---|---|---|
35 539 950 | 20/12/2024 08.48 | 33 % |
35 539 949 | 20/12/2024 08.48 | 82 % |
35 539 948 | 20/12/2024 08.48 | 90 % |
35 539 947 | 20/12/2024 08.48 | 70 % |
35 539 946 | 20/12/2024 08.48 | 12 % |
35 539 945 | 20/12/2024 08.48 | 29 % |
35 539 944 | 20/12/2024 08.48 | 201 % |
35 539 943 | 20/12/2024 08.48 | 25 % |
35 539 941 | 20/12/2024 08.48 | 8 % |
35 539 941 | 20/12/2024 08.48 | 33 % |
35 539 940 | 20/12/2024 08.48 | 393 % |
35 539 938 | 20/12/2024 08.48 | 45 % |
35 539 937 | 20/12/2024 08.48 | 98 % |
35 539 936 | 20/12/2024 08.48 | 335 % |
35 539 935 | 20/12/2024 08.48 | 469 % |
35 539 934 | 20/12/2024 08.48 | 167 % |
35 539 933 | 20/12/2024 08.48 | 20 % |
35 539 932 | 20/12/2024 08.48 | 253 % |
35 539 929 | 20/12/2024 08.48 | 8 % |
35 539 929 | 20/12/2024 08.48 | 139 % |
35 539 928 | 20/12/2024 08.48 | 118 % |
35 539 925 | 20/12/2024 08.48 | 4 % |
35 539 925 | 20/12/2024 08.48 | 90 % |
35 539 925 | 20/12/2024 08.48 | 4 % |
35 539 922 | 20/12/2024 08.48 | 20 % |
35 539 922 | 20/12/2024 08.48 | 78 % |
35 539 922 | 20/12/2024 08.48 | 37 % |
35 539 920 | 20/12/2024 08.48 | 172 % |
35 539 919 | 20/12/2024 08.48 | 253 % |
35 539 917 | 20/12/2024 08.48 | 98 % |
35 539 916 | 20/12/2024 08.48 | 29 % |
35 539 914 | 20/12/2024 08.48 | 8 % |
35 539 913 | 20/12/2024 08.48 | 25 % |
35 539 913 | 20/12/2024 08.48 | 323 % |
35 539 912 | 20/12/2024 08.48 | 131 % |
35 539 911 | 20/12/2024 08.48 | 16 % |
35 539 910 | 20/12/2024 08.48 | 45 % |
35 539 909 | 20/12/2024 08.48 | 168 % |
35 539 908 | 20/12/2024 08.48 | 204 % |
35 539 907 | 20/12/2024 08.48 | 45 % |
35 539 906 | 20/12/2024 08.48 | 25 % |
35 539 905 | 20/12/2024 08.48 | 29 % |
35 539 902 | 20/12/2024 08.48 | 188 % |
35 539 902 | 20/12/2024 08.48 | 12 % |
35 539 902 | 20/12/2024 08.48 | 8 % |
35 539 899 | 20/12/2024 08.47 | 33 % |
35 539 899 | 20/12/2024 08.47 | 167 % |
35 539 898 | 20/12/2024 08.47 | 98 % |
35 539 896 | 20/12/2024 08.47 | 220 % |
35 539 895 | 20/12/2024 08.47 | 53 % |
35 539 894 | 20/12/2024 08.47 | 53 % |
35 539 893 | 20/12/2024 08.47 | 24 % |
35 539 892 | 20/12/2024 08.47 | 106 % |
35 539 891 | 20/12/2024 08.47 | 45 % |
35 539 890 | 20/12/2024 08.47 | 346 % |
35 539 888 | 20/12/2024 08.47 | 37 % |
35 539 887 | 20/12/2024 08.47 | 138 % |
35 539 886 | 20/12/2024 08.47 | 110 % |
35 539 885 | 20/12/2024 08.47 | 98 % |
35 539 884 | 20/12/2024 08.47 | 57 % |
35 539 883 | 20/12/2024 08.47 | 45 % |
35 539 881 | 20/12/2024 08.47 | 16 % |
35 539 880 | 20/12/2024 08.47 | 8 % |
35 539 880 | 20/12/2024 08.47 | 138 % |
35 539 878 | 20/12/2024 08.47 | 8 % |
35 539 878 | 20/12/2024 08.47 | 146 % |
35 539 876 | 20/12/2024 08.47 | 4 % |
35 539 876 | 20/12/2024 08.47 | 90 % |
35 539 875 | 20/12/2024 08.47 | 102 % |
35 539 874 | 20/12/2024 08.47 | 49 % |
35 539 871 | 20/12/2024 08.47 | 33 % |
35 539 871 | 20/12/2024 08.47 | 24 % |
35 539 870 | 20/12/2024 08.47 | 73 % |
35 539 869 | 20/12/2024 08.47 | 110 % |
35 539 868 | 20/12/2024 08.47 | 37 % |
35 539 867 | 20/12/2024 08.47 | 49 % |
35 539 866 | 20/12/2024 08.47 | 179 % |
35 539 865 | 20/12/2024 08.47 | 57 % |
35 539 863 | 20/12/2024 08.47 | 61 % |
35 539 862 | 20/12/2024 08.47 | 118 % |
35 539 861 | 20/12/2024 08.47 | 350 % |
35 539 860 | 20/12/2024 08.47 | 155 % |
35 539 859 | 20/12/2024 08.47 | 12 % |
35 539 859 | 20/12/2024 08.47 | 20 % |
35 539 858 | 20/12/2024 08.47 | 167 % |
35 539 857 | 20/12/2024 08.47 | 81 % |
35 539 856 | 20/12/2024 08.47 | 175 % |
35 539 853 | 20/12/2024 08.47 | 353 % |
35 539 853 | 20/12/2024 08.47 | 32 % |
35 539 851 | 20/12/2024 08.47 | 8 % |
35 539 851 | 20/12/2024 08.47 | 211 % |
35 539 850 | 20/12/2024 08.47 | 73 % |
35 539 849 | 20/12/2024 08.47 | 304 % |
35 539 848 | 20/12/2024 08.47 | 110 % |
35 539 847 | 20/12/2024 08.47 | 81 % |
35 539 846 | 20/12/2024 08.46 | 122 % |
35 539 845 | 20/12/2024 08.46 | 138 % |
35 539 844 | 20/12/2024 08.46 | 445 % |
35 539 842 | 20/12/2024 08.46 | 8 % |
35 539 842 | 20/12/2024 08.46 | 40 % |
Statistik Block
Blocks | Luck | Orphan Blocks | Extra Blocks |
---|---|---|---|
1024 | 103 % | 0 % | 0 |
2048 | 102 % | 0 % | 0 |
4096 | 101 % | 0 % | 0 |
8192 | 100 % | 0 % | 0 |